| Visa® Classic | ||
| Annual Percentage Rate (APR) for purchase: | 13.95% | |
| Other APRs: | Balance Transfer APR: 13.95% Cash Advance APR: 13.95% Penalty APR: 18.00%. See explanation below¹ |
|
| Rate Information: | Your APR is fixed. See explanation below² | |
| Grace Period for repayment of balances for purchases: | 25 Days | |
| Method of computing the balance for purchases: | One-cycle Average Daily Balance (including new purchases) | |
| Overlimit: | $20 | |
| Late Payment Fee: | $20 | |
| Transfer Fee for cash advances: | 1.5% of transaction (minimum $5 and maximum $40 per advance) | |
| Visa® Classic Share-Secured | ||
| Annual Percentage Rate (APR) for purchase: | 12.25% | |
| Other APRs: | Balance Transfer APR: 12.25% Cash Advance APR: 12.25% Penalty APR: 18%. See explanation below¹ |
|
| Rate Information: | Your APR is fixed. See explanation below² | |
| Grace Period for repayment of balances for purchases: | 25 Days | |
| Method of computing the balance for purchases: | One-cycle Average Daily Balance (including new purchases) | |
| Overlimit: | $20 | |
| Late Payment Fee: | $20 | |
| Transfer Fee for cash advances: | 1.5% of transaction (minimum $5 and maximum $40 per advance) | |
1) A penalty rate of 18% will apply to existing and future purchases and cash advances if we do not receive the required minimum monthly payment by the payment due date for three (3) consecutive months. The new increased rate will apply on any existing and future purchase and cash advance balances. The account holder may apply for a rate reduction back to the current prevailing APR after the account is paid as agreed according to the terms of the Credit Card Agreement for twelve (12) consecutive months and the account remains at this higher rate for a minimum of one year. An increase in the APR will cause higher finance charges and higher minimum payments. 2) The APRs for purchases, cash advances, and balance transfers may vary monthly and are determined by adding a fixed percentage (a “margin”) to the Prime Rate as published in The Wall Street Journal on the 15th day of each month (or on the next business day if The Wall Street Journal is not published on that day). The maximum APR for purchases is 18%. The maximum APR for cash advances is 18%.
The above information is current as of , and is subject to change. For any promotional rates and for more Information, please contact us at Card Services, PO Box 217, Manhattan Beach, CA 90267 or 800.854.9846, Option 6, if you wish to ascertain changes, if any, to the Credit Union’s VISA program. |